Older Channel Editor Instructions

This is a pain. The first time you enter this, select "Scan for channels" and "Full Scan". You'll have to enter a frequency that you know works on an in-range multiplex (e.g. from the channels.conf you created with scan). I picked 489833330 Hz from the Black Hill transmitter. You can leave all the rest of the scan parameters set to Auto (I think) but since all the multiplexes seem have 8MHz bandwidth, you can select that one and it might speed things up...

This should get you as far as:

Processing Transport List
Network Black Hill Processing
Transport 4156 - 9018 Added
Transport 8209 - 9018 Added
Transport 12291 - 9018 Added
Transport 16384 - 9018 Added
Transport 20480 - 9018 Added
Transport 24576 - 9018 Added
Finished processing Transport List
Transport ID 4156

Now, in my case this then gets stuck in a loop where the scanning status flicks between "Signal Locked" and "No Lock" every couple of seconds and it never times out. Basically, some of the Transports you've added seem to not work very well and MythTV doesn't spot that. So, cancel the full scan, go back to the Channel Editor, select "Scan for channel(s)" and select "Existing Transport Scan" for the individual transports, cancelling any scans that don't seem to work. In my case, the ones above that actually work were:

Unfortunately, that's missing some of the tranports that carry, for example, BBC One, so obviously the "Full scan" before didn't pick up all the transports I need. By picking different starting frequencies and doing full scans from them, I built up a larger table of transports to start from:

Frequency   Network ID  Transport ID  
---------   ----------  ------------
570166670   9018        4156
634166670   9018        4156
538000000   9018        8209
682166670   9018        8209
489833330   9018        12291
490000000   9018        12291
513833330   9018        16384
514000000   9018        16384
514166670   9018        16384
714166670   9018        16384
746000000   9018        20480
826000000   9018        24576

I went through each of these in turn and did "Scan existing transport" trying to figure out which ones worked. That reduced that list to these:

Those with different frequencies but the same transport ID seem to have all the same channels, so I suppose they're redundant. So, I reduced that table to those with unique transport IDs:

Then I started over again, wiped the card settings & channel settings, entered those transports manually, and did a "Full scan of existing transports" for both tuner cards.

Update (2005-12-01): Adam Sampson wrote to me with the following suggestion for sorting out a working set of transports:

I ran into the same problem as you with the channel scan hanging
(I'm in Canterbury looking at the Dover transmitter, which means
I get the Dover B channels too, all of which are just strong
enough to detect but too weak to lock on to reliably). The way I
fixed it was to:

- Do a full scan to start with, and cancel it once it hung (but
  remember to press Finish) -- this puts (wrong) entries for all
  the multiplexes into the database

- Find an appropriate tzap channels file (off Google), which
  contains
  something like this:
# Multiplex 1 BBC
T 850000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
# Multiplex 2 ITV/C4
T 794000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
# Multiplex A SDN
T 746000000 8MHz 2/3 NONE QAM64 2k 1/32 NONE
# Multiplex B BBC
T 770000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
# Multiplex C Crown Castle
T 762000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
# Multiplex D Crown Castle
T 786000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE

- Update the dtv_multiplex table in the MythTV database by hand,
  replacing the frequencies it had guessed with the ones from
  the file (and removing any duplicate multiplex entries -- the
  transportids are in ascending order for multiplexes 1, 2, A,
  B, C, D, so you can spot duplicates by looking at that)

- Do a scan of all the existing multiplexes to grab the channel
  list

This seemed a bit easier than your iterative approach -- thought
it might be worth mentioning.

Anyway, now you should be done with mythtv-setup. It says to run mythfilldatabase immediately, but I think that you should start mythbackend first, otherwise you get an error at the end. Before you do that, check what state your channel table is in with the following SQL:

mysql> select chanid,channum,callsign,name,xmltvid,mplexid from channel order by (channum+0);
+--------+---------+----------------+----------------+---------+---------+
| chanid | channum | callsign       | name           | xmltvid | mplexid |
+--------+---------+----------------+----------------+---------+---------+
|   1000 | 1       | BBC ONE Scot   | BBC ONE Scot   |         |       1 |
|   1001 | 2       | BBC TWO Scot   | BBC TWO Scot   |         |       1 |
|   1006 | 3       | Scottish TV    | Scottish TV    |         |       2 |
|   1009 | 4       | Channel 4      | Channel 4      |         |       2 |
|   1016 | 5       | five           | five           |         |       3 |
|   1008 | 6       | ITV2           | ITV2           |         |       2 |
|   1002 | 7       | BBC THREE      | BBC THREE      |         |       1 |
|   1015 | 8       | TeleG          | TeleG          |         |       3 |
|   1025 | 10      | BBC FOUR       | BBC FOUR       |         |       4 |
|   1011 | 13      | More 4         | More 4         |         |       2 |
|   1012 | 14      | E4             | E4             |         |       2 |
|   1018 | 15      | abc1           | abc1           |         |       3 |
|   1017 | 16      | QVC            | QVC            |         |       3 |
|   1019 | 23      | bid tv         | bid tv         |         |       3 |
|   1020 | 24      | price-drop tv  | price-drop tv  |         |       3 |
|   1005 | 30      | CBBC Channel   | CBBC Channel   |         |       1 |
|   1026 | 31      | CBeebies       | CBeebies       |         |       4 |
|   1007 | 34      | ITV3           | ITV3           |         |       2 |
|   1022 | 36      | Xtraview       | Xtraview       |         |       3 |
|   1013 | 37      | Quiz Call      | Quiz Call      |         |       2 |
|   1003 | 40      | BBC NEWS 24    | BBC NEWS 24    |         |       1 |
|   1014 | 41      | ITV News       | ITV News       |         |       2 |
|   1024 | 45      | BBC PARLMNT    | BBC PARLMNT    |         |       4 |
|   1030 | 46      | Community      | Community      |         |       4 |
|   1023 | 47      | Teachers' TV   | Teachers' TV   |         |       3 |
|   1004 | 51      | BBCi           | BBCi           |         |       1 |
|   1010 | 57      | SETANTA SPORTS | SETANTA SPORTS |         |       2 |
|   1021 | 61      | Red Hot        | Red Hot        |         |       3 |
|   1027 | 189     | 701            | 701            |         |       4 |
|   1028 | 190     | 702            | 702            |         |       4 |
|   1029 | 191     | 703            | 703            |         |       4 |
+--------+---------+----------------+----------------+---------+---------+
31 rows in set (0.00 sec)

... basically check that all the basic channels you want are there. The mplexids can be looked up in the dtv_multiplex table - they should just be the transports you added above:

mysql> select mplexid,transportid,frequency from dtv_multiplex;
+---------+-------------+-----------+
| mplexid | transportid | frequency |
+---------+-------------+-----------+
|       1 |        4156 | 570166670 |
|       2 |        8209 | 538000000 |
|       3 |       12291 | 489833330 |
|       4 |       16384 | 513833330 |
+---------+-------------+-----------+
4 rows in set (0.00 sec)

mythfilldatabase can take 2 hours to run if you don't trim the *.xmltv file for your video source (in this case that's ~mythtv/.mythtv/RadioTimes Guide.xmltv) and there's no point in grabbing listings for encrypted channels or obviously rubbish channels. So, I've trimmed mine down to the following:

channel scotland.bbc1.bbc.co.uk
channel scotland.bbc2.bbc.co.uk
channel scottishtv.co.uk
channel channel4.com
channel channel5.co.uk
channel itv2.itv.co.uk
channel choice.bbc.co.uk
channel teleg.co.uk
channel knowledge.bbc.co.uk
channel itv3.itv.co.uk
channel more4.channel4.com
channel e4.channel4.com
channel abc1.disney.com
channel qvcuk.com
channel the-hits.emap.com
channel ukbrightideas.tv
channel ftn.tv
channel tmf.nl
channel idealworld.tv
channel bid-up.tv
channel price-drop.tv
channel itv4.itv.co.uk
channel filmfour.channel4.com
channel C1990.radiotimes.com
channel cbbc.bbc.co.uk
channel cbeebies.bbc.co.uk
channel C1981.radiotimes.com
channel news-24.bbc.co.uk
channel parliament.bbc.co.uk
channel communitychannel.org
channel itn.co.uk
channel dvb.teachers.tv

Now start mythfilldatabase. If you have a trimmed xmltv channel list it takes 5 minutes or so.

After mythfilldatabase has finished, you might want to take a look at the channel table again:

mysql> select chanid,channum,callsign,name,xmltvid,mplexid from channel order by (channum+0);
+--------+---------+----------------+------------------------------------+-------------------------+---------+
| chanid | channum | callsign       | name                               | xmltvid                 | mplexid |
+--------+---------+----------------+------------------------------------+-------------------------+---------+
|   1054 |         | 1054           | Teachers' TV (digital terrestrial) | C1956.radiotimes.com    |    NULL |
|   1042 |         | 1042           | ABC1                               | abc1.disney.com         |    NULL |
|   1053 |         | 1053           | Community Channel                  | communitychannel.org    |    NULL |
|   1052 | BBC P   | 1052           | BBC Parliament                     | parliament.bbc.co.uk    |    NULL |
|   1044 |         | 1044           | Bid TV                             | bid-up.tv               |    NULL |
|   1045 |         | 1045           | Price-drop TV                      | price-drop.tv           |    NULL |
|   1046 |         | 1046           | CBBC                               | cbbc.bbc.co.uk          |    NULL |
|   1047 |         | 1047           | CBeebies                           | cbeebies.bbc.co.uk      |    NULL |
|   1048 | ITV3    | 1048           | ITV3                               | itv3.itv.co.uk          |    NULL |
|   1050 | BBC N   | 1050           | BBC News 24                        | news-24.bbc.co.uk       |    NULL |
|   1033 |         | 1033           | Scottish                           | scottishtv.co.uk        |    NULL |
|   1043 |         | 1043           | QVC                                | qvcuk.com               |    NULL |
|   1041 | E4      | 1041           | E4                                 | e4.channel4.com         |    NULL |
|   1040 |         | 1040           | E4 +1                              | plus-1.e4.channel4.com  |    NULL |
|   1056 |         | 1056           | Setanta Sport 2                    | 2.setanta.com           |    NULL |
|   1055 |         | 1055           | Setanta Sport 1                    | 1.setanta.com           |    NULL |
|   1037 | BBC C   | 1037           | BBC3                               | choice.bbc.co.uk        |    NULL |
|   1039 |         | 1039           | BBC4                               | knowledge.bbc.co.uk     |    NULL |
|   1049 |         | 1049           | Xtraview                           | C1885.radiotimes.com    |    NULL |
|   1038 |         | 1038           | TeleG                              | teleg.co.uk             |    NULL |
|   1036 | ITV2    | 1036           | ITV2                               | itv2.itv.co.uk          |    NULL |
|   1051 |         | 1051           | ITV News                           | itn.co.uk               |    NULL |
|   1031 | 1       | 1031           | BBC1 Scotland                      | scotland.bbc1.bbc.co.uk |    NULL |
|   1000 | 1       | BBC ONE Scot   | BBC ONE Scot                       |                         |       1 |
|   1001 | 2       | BBC TWO Scot   | BBC TWO Scot                       |                         |       1 |
|   1032 | 2       | 1032           | BBC2 Scotland                      | scotland.bbc2.bbc.co.uk |    NULL |
|   1006 | 3       | Scottish TV    | Scottish TV                        |                         |       2 |
|   1034 | 4       | 1034           | Channel 4                          | channel4.com            |    NULL |
|   1009 | 4       | Channel 4      | Channel 4                          |                         |       2 |
|   1016 | 5       | five           | five                               |                         |       3 |
|   1035 | 5       | 1035           | Five                               | channel5.co.uk          |    NULL |
|   1008 | 6       | ITV2           | ITV2                               |                         |       2 |
|   1002 | 7       | BBC THREE      | BBC THREE                          |                         |       1 |
|   1015 | 8       | TeleG          | TeleG                              |                         |       3 |
|   1025 | 10      | BBC FOUR       | BBC FOUR                           |                         |       4 |
|   1011 | 13      | More 4         | More 4                             |                         |       2 |
|   1012 | 14      | E4             | E4                                 |                         |       2 |
|   1018 | 15      | abc1           | abc1                               |                         |       3 |
|   1017 | 16      | QVC            | QVC                                |                         |       3 |
|   1019 | 23      | bid tv         | bid tv                             |                         |       3 |
|   1020 | 24      | price-drop tv  | price-drop tv                      |                         |       3 |
|   1005 | 30      | CBBC Channel   | CBBC Channel                       |                         |       1 |
|   1026 | 31      | CBeebies       | CBeebies                           |                         |       4 |
|   1007 | 34      | ITV3           | ITV3                               |                         |       2 |
|   1022 | 36      | Xtraview       | Xtraview                           |                         |       3 |
|   1013 | 37      | Quiz Call      | Quiz Call                          |                         |       2 |
|   1003 | 40      | BBC NEWS 24    | BBC NEWS 24                        |                         |       1 |
|   1014 | 41      | ITV News       | ITV News                           |                         |       2 |
|   1024 | 45      | BBC PARLMNT    | BBC PARLMNT                        |                         |       4 |
|   1030 | 46      | Community      | Community                          |                         |       4 |
|   1023 | 47      | Teachers' TV   | Teachers' TV                       |                         |       3 |
|   1004 | 51      | BBCi           | BBCi                               |                         |       1 |
|   1010 | 57      | SETANTA SPORTS | SETANTA SPORTS                     |                         |       2 |
|   1021 | 61      | Red Hot        | Red Hot                            |                         |       3 |
|   1027 | 189     | 701            | 701                                |                         |       4 |
|   1028 | 190     | 702            | 702                                |                         |       4 |
|   1029 | 191     | 703            | 703                                |                         |       4 |
+--------+---------+----------------+------------------------------------+-------------------------+---------+
57 rows in set (0.00 sec)

You'll notice that the xmltv IDs don't seem to have matched up with the scanned channels. As far as I can tell, you just have to fix this manually. So, I stopped the backend, went into mythtv-setup and for each channel and turned off "visible" and removed the xmltvid if it didn't correspond to a channel with an mplexid, and added the xmltvid if it did and I knew the likely xmltvid. (Adam also points out that the output of tv_grab_uk_rt --list-channels is helpful for matching xmltvids to channel names.) So, that left me the following channels visible and invisible respectively:

mysql> select chanid,channum,callsign,name,xmltvid,mplexid,visible from channel where visible='1' order by (channum+0);
+--------+---------+----------------+----------------+-------------------------+---------+---------+
| chanid | channum | callsign       | name           | xmltvid                 | mplexid | visible |
+--------+---------+----------------+----------------+-------------------------+---------+---------+
|   1000 | 1       | BBC ONE Scot   | BBC ONE Scot   | scotland.bbc1.bbc.co.uk |       1 |       1 |
|   1001 | 2       | BBC TWO Scot   | BBC TWO Scot   | scotland.bbc2.bbc.co.uk |       1 |       1 |
|   1006 | 3       | Scottish TV    | Scottish TV    | scottishtv.co.uk        |       2 |       1 |
|   1009 | 4       | Channel 4      | Channel 4      | channel4.com            |       2 |       1 |
|   1016 | 5       | five           | five           | channel5.co.uk          |       3 |       1 |
|   1008 | 6       | ITV2           | ITV2           | itv2.itv.co.uk          |       2 |       1 |
|   1002 | 7       | BBC THREE      | BBC THREE      | choice.bbc.co.uk        |       1 |       1 |
|   1015 | 8       | TeleG          | TeleG          | teleg.co.uk             |       3 |       1 |
|   1025 | 10      | BBC FOUR       | BBC FOUR       | knowledge.bbc.co.uk     |       4 |       1 |
|   1012 | 14      | E4             | E4             | e4.channel4.com         |       2 |       1 |
|   1018 | 15      | abc1           | abc1           | abc1.disney.com         |       3 |       1 |
|   1017 | 16      | QVC            | QVC            | qvcuk.com               |       3 |       1 |
|   1019 | 23      | bid tv         | bid tv         | bid-up.tv               |       3 |       1 |
|   1020 | 24      | price-drop tv  | price-drop tv  | price-drop.tv           |       3 |       1 |
|   1005 | 30      | CBBC Channel   | CBBC Channel   | cbbc.bbc.co.uk          |       1 |       1 |
|   1026 | 31      | CBeebies       | CBeebies       | cbeebies.bbc.co.uk      |       4 |       1 |
|   1007 | 34      | ITV3           | ITV3           | itv3.itv.co.uk          |       2 |       1 |
|   1013 | 37      | Quiz Call      | Quiz Call      |                         |       2 |       1 |
|   1003 | 40      | BBC NEWS 24    | BBC NEWS 24    | news-24.bbc.co.uk       |       1 |       1 |
|   1014 | 41      | ITV News       | ITV News       | itn.co.uk               |       2 |       1 |
|   1024 | 45      | BBC PARLMNT    | BBC PARLMNT    | parliament.bbc.co.uk    |       4 |       1 |
|   1030 | 46      | Community      | Community      | communitychannel.org    |       4 |       1 |
|   1023 | 47      | Teachers' TV   | Teachers' TV   | C1956.radiotimes.com    |       3 |       1 |
|   1010 | 57      | SETANTA SPORTS | SETANTA SPORTS |                         |       2 |       1 |
|   1027 | 189     | 701            | 701            |                         |       4 |       1 |
|   1028 | 190     | 702            | 702            |                         |       4 |       1 |
|   1029 | 191     | 703            | 703            |                         |       4 |       1 |
+--------+---------+----------------+----------------+-------------------------+---------+---------+
27 rows in set (0.00 sec)

mysql> select chanid,channum,callsign,name,xmltvid,mplexid,visible from channel where visible='0' order by (channum+0);
+--------+---------+-----------+------------------------------------+---------+---------+---------+
| chanid | channum | callsign  | name                               | xmltvid | mplexid | visible |
+--------+---------+-----------+------------------------------------+---------+---------+---------+
|   1056 |         | 1056      | Setanta Sport 2                    |         |    NULL |       0 |
|   1043 |         | 1043      | QVC                                |         |    NULL |       0 |
|   1044 |         | 1044      | Bid TV                             |         |    NULL |       0 |
|   1045 |         | 1045      | Price-drop TV                      |         |    NULL |       0 |
|   1046 |         | 1046      | CBBC                               |         |    NULL |       0 |
|   1047 |         | 1047      | CBeebies                           |         |    NULL |       0 |
|   1048 | ITV3    | 1048      | ITV3                               |         |    NULL |       0 |
|   1049 |         | 1049      | Xtraview                           |         |    NULL |       0 |
|   1050 | BBC N   | 1050      | BBC News 24                        |         |    NULL |       0 |
|   1051 |         | 1051      | ITV News                           |         |    NULL |       0 |
|   1052 | BBC P   | 1052      | BBC Parliament                     |         |    NULL |       0 |
|   1053 |         | 1053      | Community Channel                  |         |    NULL |       0 |
|   1054 |         | 1054      | Teachers' TV (digital terrestrial) |         |    NULL |       0 |
|   1055 |         | 1055      | Setanta Sport 1                    |         |    NULL |       0 |
|   1042 |         | 1042      | ABC1                               |         |    NULL |       0 |
|   1041 | E4      | 1041      | E4                                 |         |    NULL |       0 |
|   1040 |         | 1040      | E4 +1                              |         |    NULL |       0 |
|   1039 |         | 1039      | BBC4                               |         |    NULL |       0 |
|   1038 |         | 1038      | TeleG                              |         |    NULL |       0 |
|   1037 | BBC C   | 1037      | BBC3                               |         |    NULL |       0 |
|   1036 | ITV2    | 1036      | ITV2                               |         |    NULL |       0 |
|   1033 |         | 1033      | Scottish                           |         |    NULL |       0 |
|   1031 | 1       | 1031      | BBC1 Scotland                      |         |    NULL |       0 |
|   1032 | 2       | 1032      | BBC2 Scotland                      |         |    NULL |       0 |
|   1034 | 4       | Channel 4 | Channel 4                          |         |    NULL |       0 |
|   1035 | 5       | 1035      | Five                               |         |    NULL |       0 |
|   1011 | 13      | More 4    | More 4                             |         |       2 |       0 |
|   1022 | 36      | Xtraview  | Xtraview                           |         |       3 |       0 |
|   1004 | 51      | BBCi      | BBCi                               |         |       1 |       0 |
|   1021 | 61      | Red Hot   | Red Hot                            |         |       3 |       0 |
+--------+---------+-----------+------------------------------------+---------+---------+---------+
30 rows in set (0.00 sec)

Hopefully the way this works is that I'll never see from the hidden or invisible channels again, and it won't try to recreate them. Some of this patching-up had to be done outside the interface, since, for instance, it didn't seem to distinguish the two Channel 4s. Also, I've edited the ~mythtv/.mythtv/RadioTimes Guide.xmltv file to only contain those xmltvids that are visible.

Since the naming of channels may have changed in all this, I wiped the credits, people and program tables, started the backend and ran mythfilldatabase again...