Domains
Domain registrations and DNS hosting
We offer a broad range of domain registrations. All registrations include our DNS services, including Dynamic DNS.
Registered domains are legally yours: no lock-in, no transfer out fees, no nonsense.
Prices below are exclusive of VAT. Unless otherwise indicated, renewals are priced the same as initial registration.
Domain | 1 year | 2 years | 5 years | 10 years | Notes | |
---|---|---|---|---|---|---|
uk | £6.00 | £12.00 | £28.00 | £51.00 | ||
ac.uk | Registration | - | £125.00 | - | - | |
ac.uk | Renewal | - | £70.50 | - | - | |
co.uk | £6.00 | £12.00 | £28.00 | £51.00 | ||
gov.uk | Registration | £71.50 | £89.50 | £138.00 | £192.00 | |
gov.uk | Renewal | £15.00 | £30.00 | £71.00 | - | |
ltd.uk | £6.00 | £12.00 | £28.00 | £51.00 | ||
me.uk | £6.00 | £12.00 | £28.00 | £51.00 | ||
net.uk | £6.00 | £12.00 | £28.00 | £51.00 | ||
org.uk | £6.00 | £12.00 | £28.00 | £51.00 | ||
plc.uk | £6.00 | £12.00 | £28.00 | £51.00 | ||
sch.uk | - | - | - | - | ||
abogado | £32.50 | £64.00 | £152.50 | £282.00 | ||
ac | £62.50 | £124.00 | £300.50 | £572.00 | ||
academy | £41.50 | £82.00 | £197.50 | £370.50 | ||
accountant | £32.50 | £64.00 | £152.50 | £282.00 | ||
accountants | £96.00 | £190.50 | £465.00 | £894.00 | ||
actor | £41.50 | £82.00 | £197.50 | £370.50 | ||
adult | £100.00 | £198.50 | £485.50 | £934.50 | ||
ae | £50.00 | - | - | - | ||
aero | £41.00 | £80.50 | £193.50 | £362.50 | ||
africa | Registration | £9.50 | £18.00 | £43.00 | - | |
africa | Renewal | £13.50 | £26.00 | £62.00 | - | |
ag | £104.50 | £207.00 | £506.00 | £974.50 | ||
agency | £30.00 | £58.50 | £139.50 | £257.00 | ||
com.ai | - | £170.50 | - | - | ||
net.ai | - | £170.50 | - | - | ||
off.ai | - | £170.50 | - | - | ||
org.ai | - | £170.50 | - | - | ||
airforce | £36.50 | £72.00 | £173.00 | £322.00 | ||
alsace | £43.50 | £85.50 | £206.00 | £386.50 | 1 | |
am | £70.00 | £139.00 | £337.50 | - | ||
amsterdam | £41.00 | £80.50 | £193.50 | £362.50 | ||
apartments | £56.50 | £112.00 | £271.50 | £515.50 | ||
app | £22.00 | £43.00 | £102.00 | £188.00 | ||
archi | £88.50 | £175.50 | £428.00 | £821.50 | ||
army | £38.50 | £75.50 | £181.00 | £338.50 | ||
art | £31.00 | £60.50 | £144.00 | £266.00 | ||
asia | £17.00 | £33.00 | £78.00 | £143.50 | ||
associates | £39.00 | £77.00 | £185.50 | £346.50 | ||
at | £17.50 | - | - | - | ||
attorney | £59.00 | £117.00 | £284.00 | £539.50 | ||
au | £15.50 | £30.50 | £72.50 | - | 1 | |
asn.au | £15.50 | £30.50 | £72.50 | - | 1 | |
com.au | £15.50 | £30.50 | £72.50 | - | 1 | |
id.au | £15.50 | £30.50 | £72.50 | - | 1 | |
net.au | £15.50 | £30.50 | £72.50 | - | 1 | |
org.au | £15.50 | £30.50 | £72.50 | - | 1 | |
auction | £36.50 | £72.00 | £173.00 | £322.00 | ||
audio | £121.00 | £240.50 | £588.50 | £1136.00 | ||
auto | £1973.00 | £3929.00 | £9697.50 | £18980.00 | ||
baby | £70.00 | £139.00 | £337.50 | £644.50 | ||
band | £32.50 | £64.00 | £152.50 | £282.00 | ||
bar | £66.00 | £130.50 | £317.00 | £604.00 | ||
barcelona | £34.00 | £67.00 | £160.50 | £298.00 | ||
bargains | £35.00 | £69.00 | £164.50 | £306.00 | ||
bayern | £34.00 | £67.00 | £160.50 | £298.00 | 1 | |
be | £13.00 | - | - | - | ||
beauty | £16.00 | £31.50 | £75.50 | £138.50 | ||
beer | £32.50 | £64.00 | £152.50 | £282.00 | ||
berlin | £57.50 | £114.00 | £276.00 | £523.50 | 1 | |
best | £24.00 | £47.50 | £113.00 | £207.50 | ||
bet | £26.50 | £52.00 | £123.50 | £227.50 | ||
bid | £32.50 | £64.00 | £152.50 | £282.00 | ||
bike | £36.50 | £72.00 | £173.00 | £322.00 | ||
bingo | £50.00 | £99.00 | £239.00 | £451.00 | ||
bio | £68.50 | £135.50 | £329.00 | £628.50 | ||
biz | £21.00 | £40.50 | £97.00 | £178.00 | ||
black | £62.00 | £123.00 | £298.50 | £568.00 | ||
blackfriday | £129.50 | £257.00 | £629.50 | £1216.50 | ||
blog | £31.00 £6.00 | £60.50 £36.00 | £144.00 £121.50 | £266.00 £245.50 | 2 | |
blue | £25.50 | £49.50 | £118.00 | £217.50 | ||
bond | £18.50 | £36.00 | £86.00 | £158.50 | ||
boo | £15.00 | £29.50 | £70.00 | £128.50 | ||
boston | £24.00 | £47.50 | £113.00 | £207.50 | ||
bot | £70.00 | £139.00 | £337.50 | £644.50 | ||
boutique | £35.00 | £69.00 | £164.50 | £306.00 | ||
brussels | £36.00 | £70.50 | £169.00 | £314.00 | ||
build | £35.00 | £69.00 | £164.50 | £306.00 | ||
builders | £38.50 | £75.50 | £181.00 | £338.50 | ||
business | £18.00 | £35.00 | £83.50 | £153.50 | ||
buzz | £35.00 | £69.00 | £164.50 | £306.00 | ||
bz | £27.50 | £54.00 | £129.00 | £237.50 | ||
bzh | £57.50 | £114.00 | £276.00 | £523.50 | 1 | |
ca | £17.50 | - | - | - | 1 | |
cab | £35.50 | £69.50 | £167.00 | £310.00 | ||
cafe | £41.00 | £80.50 | £193.50 | £362.50 | ||
camera | £56.50 | £112.00 | £271.50 | £515.50 | ||
camp | £48.50 | £95.50 | £230.50 | £435.00 | ||
capetown | £8.00 | £16.00 | £38.00 | £69.50 | ||
capital | £60.00 | £119.00 | £288.00 | £547.50 | ||
car | £1973.00 | £3929.00 | £9697.50 | £18980.00 | ||
cards | £36.50 | £72.00 | £173.00 | £322.00 | ||
care | £39.00 | £77.00 | £185.50 | £346.50 | ||
careers | £61.00 | £120.50 | £292.00 | £556.00 | ||
cars | £1973.00 | £3929.00 | £9697.50 | £18980.00 | ||
casa | £10.00 | £19.50 | £46.00 | £84.00 | ||
case | £2014.50 | £4012.00 | £9903.00 | £19382.50 | ||
cash | £35.00 | £69.00 | £164.50 | £306.00 | ||
casino | £144.50 | £287.00 | £703.50 | £1361.50 | ||
cat | £30.00 £11.50 | - | - | - | 2 | |
catering | £38.50 | £75.50 | £181.00 | £338.50 | ||
cc | £18.50 | - | - | - | ||
center | £31.00 | £60.50 | £144.00 | £266.00 | ||
ceo | £94.50 | £187.00 | £456.50 | £878.00 | ||
cfd | £18.50 | £36.00 | £86.00 | £158.50 | ||
ch | £18.50 | - | - | - | ||
charity | £34.00 | £67.00 | £160.50 | £298.00 | ||
chat | £36.50 | £72.00 | £173.00 | £322.00 | ||
cheap | £36.50 | £72.00 | £173.00 | £322.00 | ||
christmas | £41.00 | £80.50 | £193.50 | £362.50 | ||
church | £40.00 | £79.00 | £189.50 | £354.50 | ||
city | £26.50 | £52.00 | £123.50 | £227.50 | ||
cl | £41.50 | £82.00 | - | - | ||
claims | £62.00 | £122.00 | £296.50 | £564.00 | ||
cleaning | £67.50 | £134.00 | £325.00 | £620.00 | ||
click | £13.50 | £26.00 | £62.00 | £114.00 | ||
clinic | £56.50 | £112.00 | £271.50 | £515.50 | ||
clothing | £35.00 | £69.00 | £164.50 | £306.00 | ||
cloud | £23.00 £14.00 | £45.00 £36.00 | £107.50 £99.00 | £198.00 £190.00 | 2 | |
club | £19.50 | £38.50 | £91.50 | £168.00 | ||
cm | £112.50 | £223.50 | £547.00 | - | ||
co | Registration | £32.50 | £64.00 | £152.50 | - | |
co | Renewal | £31.00 | £60.50 | - | - | |
coach | £60.00 | £119.00 | £288.00 | £547.50 | ||
codes | £57.50 | £114.00 | £276.00 | £523.50 | ||
coffee | £36.50 | £72.00 | £173.00 | £322.00 | ||
college | £70.00 | £139.00 | £337.50 | £644.50 | ||
cologne | £33.50 | £65.50 | £156.50 | £290.00 | ||
com | £14.50 | £28.50 | £67.50 | £123.50 | ||
eu.com | - | - | - | - | ||
uk.com | - | - | - | - | ||
community | £37.50 | £74.00 | £177.00 | £330.00 | ||
company | £18.00 | £35.00 | £83.50 | £153.50 | ||
computer | £36.50 | £72.00 | £173.00 | £322.00 | ||
condos | £49.00 | £97.00 | £234.50 | £443.00 | ||
construction | £36.50 | £72.00 | £173.00 | £322.00 | ||
consulting | £44.00 | £87.00 | £210.00 | £394.50 | ||
contact | £17.00 | £33.00 | £78.00 | £143.50 | ||
contractors | £35.00 | £69.00 | £164.50 | £306.00 | ||
cooking | £34.00 | £67.00 | £160.50 | £298.00 | ||
cool | £36.50 | £72.00 | £173.00 | £322.00 | ||
coop | £79.50 | £157.00 | £382.50 | £733.00 | ||
corsica | £42.50 | £84.00 | £201.50 | £378.50 | 1 | |
country | £2031.50 | £4045.50 | £9985.50 | £19544.00 | ||
coupons | £47.50 | £94.00 | £226.50 | £427.00 | ||
courses | £36.50 | £72.00 | £173.00 | £322.00 | ||
credit | £91.00 | £180.50 | £440.50 | £846.00 | ||
creditcard | £150.50 | £298.50 | £732.50 | £1418.00 | ||
cricket | £32.50 | £64.00 | £152.50 | £282.00 | ||
cruises | £51.50 | £102.00 | £247.00 | £467.00 | ||
cx | £83.50 | £165.50 | £403.50 | - | ||
cymru | £14.50 | £28.50 | £67.50 | £123.50 | ||
llyw.cymru | Registration | - | £125.00 | - | - | |
llyw.cymru | Renewal | - | £70.50 | - | - | |
cyou | £18.50 | £36.00 | £86.00 | £158.50 | ||
cz | £28.50 | - | - | - | ||
dad | £16.00 | £31.50 | £75.50 | £138.50 | ||
dance | £27.50 | £54.00 | £129.00 | £237.50 | ||
date | £32.50 | £64.00 | £152.50 | £282.00 | ||
dating | £61.00 | £120.50 | £292.00 | £556.00 | ||
day | £15.00 | £29.50 | £70.00 | £128.50 | ||
de | £9.50 | - | - | - | ||
dealer | £2031.50 | £4045.50 | £9985.50 | £19544.00 | ||
deals | £38.50 | £75.50 | £181.00 | £338.50 | ||
degree | £42.50 | £84.00 | £201.50 | £378.50 | ||
delivery | £50.00 | £99.00 | £239.00 | £451.00 | ||
democrat | £35.00 | £69.00 | £164.50 | £306.00 | ||
dental | £61.00 | £120.50 | £292.00 | £556.00 | ||
dentist | £65.00 | £129.00 | £313.00 | £596.00 | ||
desi | £21.00 | £40.50 | £97.00 | £178.00 | ||
design | £52.50 | £104.00 | £251.00 | £475.00 | ||
dev | £17.50 | £34.00 | £80.50 | £148.50 | ||
diamonds | £47.50 | £94.00 | £226.50 | £427.00 | ||
diet | £121.00 | £240.50 | £588.50 | £1136.00 | ||
digital | £38.50 | £75.50 | £181.00 | £338.50 | ||
direct | £36.50 | £72.00 | £173.00 | £322.00 | ||
directory | £26.50 | £52.00 | £123.50 | £227.50 | ||
discount | £35.50 | £69.50 | £167.00 | £310.00 | ||
dk | £31.00 | - | - | - | ||
doctor | £95.00 | £188.50 | £461.00 | £886.00 | ||
dog | £56.00 | £110.50 | £267.50 | £507.50 | ||
domains | £41.00 | £80.50 | £193.50 | £362.50 | ||
download | £32.50 | £64.00 | £152.50 | £282.00 | ||
durban | £8.00 | £16.00 | £38.00 | £69.50 | ||
earth | £23.00 | £45.00 | £107.50 | £198.00 | ||
ec | £51.50 | - | - | - | ||
eco | £77.50 | £154.00 | £374.50 | £717.00 | ||
education | £34.50 | £68.00 | £162.50 | £302.00 | ||
£30.00 | £58.50 | £139.50 | £257.00 | |||
energy | £92.00 | £182.00 | £444.50 | £854.00 | ||
engineer | £38.50 | £75.50 | £181.00 | £338.50 | ||
engineering | £57.50 | £114.00 | £276.00 | £523.50 | ||
enterprises | £36.50 | £72.00 | £173.00 | £322.00 | ||
equipment | £26.50 | £52.00 | £123.50 | £227.50 | ||
es | £19.50 | £38.50 | £91.50 | - | ||
esq | £27.50 | £54.00 | £129.00 | £237.50 | ||
estate | £36.50 | £72.00 | £173.00 | £322.00 | ||
eu | £10.00 | - | £46.00 | - | 1 | |
events | £39.00 | £77.00 | £185.50 | £346.50 | ||
exchange | £36.50 | £72.00 | £173.00 | £322.00 | ||
expert | £54.00 | £107.00 | £259.50 | £491.50 | ||
exposed | £24.00 | £47.50 | £113.00 | £207.50 | ||
express | £38.50 | £75.50 | £181.00 | £338.50 | ||
fail | £36.50 | £72.00 | £173.00 | £322.00 | ||
faith | £32.50 | £64.00 | £152.50 | £282.00 | ||
family | £36.50 | £72.00 | £173.00 | £322.00 | ||
fan | £47.50 | £94.00 | £226.50 | £427.00 | ||
fans | £13.00 | £25.00 | £59.00 | £109.00 | ||
farm | £36.50 | £72.00 | £173.00 | £322.00 | ||
fashion | £32.50 | £64.00 | £152.50 | £282.00 | ||
feedback | £321.50 | £640.00 | £1575.50 | £3069.00 | ||
fi | £32.50 | £64.00 | £152.50 | - | ||
film | £75.00 | £149.00 | £362.00 | £692.50 | ||
finance | £56.50 | £112.00 | £271.50 | £515.50 | ||
financial | £49.00 | £97.00 | £234.50 | £443.00 | ||
fish | £41.00 | £80.50 | £193.50 | £362.50 | ||
fishing | £34.00 | £67.00 | £160.50 | £298.00 | ||
fit | £32.50 | £64.00 | £152.50 | £282.00 | ||
fitness | £37.50 | £74.00 | £177.00 | £330.00 | ||
flights | £49.00 | £97.00 | £234.50 | £443.00 | ||
florist | £36.50 | £72.00 | £173.00 | £322.00 | ||
flowers | £121.00 | £240.50 | £588.50 | £1136.00 | ||
fm | £96.00 | £190.50 | £465.00 | - | ||
foo | £16.00 | £31.50 | £75.50 | £138.50 | ||
football | £27.50 | £54.00 | £129.00 | £237.50 | ||
forsale | £36.50 | £72.00 | £173.00 | £322.00 | ||
forum | £40.00 | £79.00 | £189.50 | £354.50 | ||
foundation | £32.50 | £64.00 | £152.50 | £282.00 | ||
fr | £17.50 | - | - | - | 1 | |
frl | £41.00 | £80.50 | £193.50 | £362.50 | ||
fun | £31.50 | £62.00 | £148.50 | £274.00 | ||
fund | £60.00 | £119.00 | £288.00 | £547.50 | ||
furniture | £95.00 | £188.50 | £461.00 | £886.00 | ||
futbol | £19.50 | £38.50 | £91.50 | £168.00 | ||
fyi | £9.50 | £18.00 | £43.00 | £79.50 | ||
gallery | £27.50 | £54.00 | £129.00 | £237.50 | ||
game | £321.50 | £640.00 | £1575.50 | £3069.00 | ||
games | £33.50 | £65.50 | £156.50 | £290.00 | ||
garden | £34.00 | £67.00 | £160.50 | £298.00 | ||
gay | £36.50 | £72.00 | £173.00 | £322.00 | ||
gd | £51.00 | - | - | - | ||
gg | £87.50 | - | - | - | ||
gift | £22.00 | £43.00 | £102.00 | £188.00 | ||
gifts | £36.50 | £72.00 | £173.00 | £322.00 | ||
gives | £34.00 | £67.00 | £160.50 | £298.00 | ||
giving | £34.00 | £67.00 | £160.50 | £298.00 | ||
gl | £44.00 | - | - | - | ||
glass | £60.00 | £119.00 | £288.00 | £547.50 | ||
global | £77.50 | £154.00 | £374.50 | £717.00 | ||
gmbh | £37.50 | £74.00 | £177.00 | £330.00 | ||
gold | £91.00 | £180.50 | £440.50 | £846.00 | ||
golf | £56.50 | £112.00 | £271.50 | £515.50 | ||
gr | - | £56.50 | - | - | ||
graphics | £26.50 | £52.00 | £123.50 | £227.50 | ||
gratis | £25.50 | £49.50 | £118.00 | £217.50 | ||
green | £76.50 | £151.50 | £368.50 | £705.00 | ||
gripe | £35.50 | £69.50 | £167.00 | £310.00 | ||
group | £26.50 | £52.00 | £123.50 | £227.50 | ||
gs | £46.00 | - | - | - | ||
guide | £38.50 | £75.50 | £181.00 | £338.50 | ||
guitars | £121.00 | £240.50 | £588.50 | £1136.00 | ||
guru | £38.50 | £75.50 | £181.00 | £338.50 | ||
gy | £41.00 | £80.50 | - | - | ||
hair | £16.00 | £31.50 | £75.50 | £138.50 | ||
hamburg | £58.50 | £115.50 | £280.00 | £531.50 | 1 | |
haus | £33.50 | £66.50 | £158.50 | £294.00 | ||
health | £70.00 | £139.00 | £337.50 | £644.50 | ||
healthcare | £73.50 | £145.50 | £354.00 | £676.50 | ||
help | £31.00 | £60.50 | £144.00 | £266.00 | ||
hiphop | £32.50 | £64.00 | £152.50 | £282.00 | ||
hiv | £196.50 | £390.00 | £958.50 | £1861.00 | ||
hk | £44.00 | - | - | - | ||
hn | £87.50 | £173.50 | £424.00 | £813.50 | ||
hockey | £50.00 | £99.00 | £239.00 | £451.00 | ||
holdings | £56.50 | £112.00 | £271.50 | £515.50 | ||
holiday | £60.00 | £119.00 | £288.00 | £547.50 | ||
horse | £34.00 | £67.00 | £160.50 | £298.00 | ||
hospital | £60.00 | £119.00 | £288.00 | £547.50 | ||
host | £75.00 | £149.00 | £362.00 | £692.50 | ||
hosting | £321.50 | £640.00 | £1575.50 | £3069.00 | ||
house | £40.00 | £79.00 | £189.50 | £354.50 | ||
how | £31.00 | £60.50 | £144.00 | £266.00 | ||
ht | £129.50 | £257.00 | £629.50 | - | ||
hu | £67.00 | - | - | - | 1 | |
icu | £18.50 | £36.00 | £86.00 | £158.50 | ||
ie | Registration | £22.00 | £43.00 | £102.00 | £188.00 | 1 |
ie | Renewal | £26.50 | £52.00 | £123.50 | - | 1 |
im | £16.00 | - | - | - | ||
immo | £36.50 | £71.50 | £171.00 | £318.00 | ||
immobilien | £38.00 | £74.50 | £179.00 | £334.00 | ||
in | £13.00 | £25.00 | £59.00 | £109.00 | ||
inc | £2014.50 | £4012.00 | £9903.00 | £19382.50 | ||
industries | £41.00 | £80.50 | £193.50 | £362.50 | ||
info | £25.00 | £48.50 | £115.50 | £212.50 | ||
ing | £16.00 | £31.50 | £75.50 | £138.50 | ||
ink | £27.50 | £54.00 | £129.00 | £237.50 | ||
institute | £27.50 | £54.00 | £129.00 | £237.50 | ||
insure | £65.00 | £129.00 | £313.00 | £596.00 | ||
international | £32.50 | £64.00 | £152.50 | £282.00 | ||
investments | £103.50 | £205.50 | £502.00 | £966.50 | ||
io | £48.50 | - | - | - | ||
irish | £24.00 | £47.50 | £113.00 | £207.50 | ||
is | £60.00 | - | - | - | ||
ist | £19.50 | £38.50 | £91.50 | £168.00 | ||
istanbul | £24.00 | £47.50 | £113.00 | £207.50 | ||
it | £17.50 | - | - | - | 1 | |
je | £87.50 | - | - | - | ||
jetzt | £25.50 | £49.50 | £118.00 | £217.50 | ||
jewelry | £61.00 | £120.50 | £292.00 | £556.00 | ||
jobs | £112.50 | £223.50 | £547.00 | £1055.00 | ||
joburg | £8.00 | £16.00 | £38.00 | £69.50 | ||
jp | £60.00 | - | - | - | 1 | |
juegos | £321.50 | £640.00 | £1575.50 | £3069.00 | ||
kaufen | £35.00 | £69.00 | £164.50 | £306.00 | ||
kg | £87.50 | - | - | - | ||
kids | £27.50 | £54.00 | £129.00 | £237.50 | ||
kim | £24.00 | £47.50 | £113.00 | £207.50 | ||
kitchen | £56.50 | £112.00 | £271.50 | £515.50 | ||
kiwi | £31.50 | £62.00 | £148.50 | £274.00 | ||
koeln | £33.50 | £65.50 | £156.50 | £290.00 | ||
kr | £55.00 | £109.00 | £263.50 | - | 1 | |
la | £41.50 | £82.00 | £197.50 | £370.50 | ||
land | £37.50 | £74.00 | £177.00 | £330.00 | ||
law | £92.00 | £182.00 | £444.50 | £854.00 | ||
lawyer | £55.00 | £109.00 | £263.50 | £499.50 | ||
lc | £31.00 | - | - | - | ||
lease | £47.50 | £94.00 | £226.50 | £427.00 | ||
legal | £60.00 | £119.00 | £288.00 | £547.50 | ||
lgbt | £70.00 | £139.00 | £337.50 | £644.50 | ||
li | £16.00 | - | - | - | ||
life | £36.00 | £70.50 | £169.00 | £314.00 | ||
lighting | £26.50 | £52.00 | £123.50 | £227.50 | ||
limited | £35.00 | £69.00 | £164.50 | £306.00 | ||
limo | £47.50 | £94.00 | £226.50 | £427.00 | ||
link | £13.00 | £25.00 | £59.00 | £109.00 | ||
live | £33.50 | £65.50 | £156.50 | £290.00 | ||
llc | £38.50 | £75.50 | £181.00 | £338.50 | ||
loan | £32.50 | £64.00 | £152.50 | £282.00 | ||
loans | £95.00 | £188.50 | £461.00 | £886.00 | ||
lol | £32.50 | £64.00 | £152.50 | £282.00 | ||
london | £41.50 | £82.00 | £197.50 | £370.50 | ||
love | £31.00 | £60.50 | £144.00 | £266.00 | ||
lt | £17.50 | £34.00 | - | - | ||
ltd | £30.00 | £58.50 | £139.50 | £257.00 | ||
ltda | £39.00 | £77.00 | £185.50 | £346.50 | ||
lu | £28.50 | - | - | - | ||
luxury | £36.50 | £72.00 | £173.00 | £322.00 | ||
lv | £18.50 | - | - | - | ||
ly | £104.50 | - | - | - | ||
ma | £62.00 | £122.00 | £296.50 | - | ||
maison | £50.00 | £99.00 | £239.00 | £451.00 | ||
makeup | £16.00 | £31.50 | £75.50 | £138.50 | ||
management | £26.50 | £52.00 | £123.50 | £227.50 | ||
market | £41.00 | £80.50 | £193.50 | £362.50 | ||
marketing | £37.50 | £74.00 | £177.00 | £330.00 | ||
mba | £38.50 | £75.50 | £181.00 | £338.50 | ||
md | £55.00 | £109.00 | - | - | 1 | |
me | £23.00 | £45.00 | £107.50 | £198.00 | ||
media | £41.00 | £80.50 | £193.50 | £362.50 | ||
melbourne | £45.00 | £89.00 | £214.00 | £402.50 | 1 | |
meme | £16.00 | £31.50 | £75.50 | £138.50 | ||
memorial | £46.00 | £90.50 | £218.00 | £411.00 | ||
men | £32.50 | £64.00 | £152.50 | £282.00 | ||
menu | £35.00 | £69.00 | £164.50 | £306.00 | ||
miami | £24.00 | £47.50 | £113.00 | £207.50 | ||
mn | £56.00 | £110.50 | £267.50 | - | ||
mobi | £32.50 | £64.00 | £152.50 | £282.00 | ||
moda | £39.50 | £78.00 | £187.50 | £350.50 | ||
moe | £19.50 | £38.50 | £91.50 | £168.00 | ||
moi | £32.50 | £64.00 | £152.50 | £282.00 | ||
mom | £36.50 | £72.00 | £173.00 | £322.00 | ||
money | £36.50 | £72.00 | £173.00 | £322.00 | ||
monster | £16.00 | £31.50 | £75.50 | £138.50 | ||
mortgage | £59.00 | £117.00 | £284.00 | £539.50 | ||
mov | £16.00 | £31.50 | £75.50 | £138.50 | ||
movie | £238.00 | £473.50 | £1164.00 | £2263.50 | ||
ms | £44.00 | £87.00 | £210.00 | £394.50 | ||
mu | £96.00 | £190.50 | £465.00 | - | ||
mx | £38.50 | £75.50 | £181.00 | - | ||
my | £26.50 £8.00 | £52.00 £34.00 | - | - | 1 2 | |
nagoya | £21.00 | £40.50 | £97.00 | £178.00 | ||
name | £16.00 | £31.50 | £75.50 | £138.50 | ||
navy | £39.50 | £78.00 | £187.50 | £350.50 | ||
net | £17.00 | £33.00 | £78.00 | £143.50 | ||
gb.net | - | - | - | - | ||
uk.net | - | - | - | - | ||
network | £34.50 | £68.00 | £162.50 | £302.00 | ||
news | £33.50 | £65.50 | £156.50 | £290.00 | ||
nexus | £16.00 | £31.50 | £75.50 | £138.50 | ||
ngo | £23.00 | £45.00 | £107.50 | £198.00 | ||
ninja | £31.50 | £62.00 | £148.50 | £274.00 | ||
nl | £9.50 | - | - | - | ||
no | £34.00 | - | - | - | 1 | |
nrw | £46.00 | £90.50 | £218.00 | £411.00 | 1 | |
nu | Registration | £30.00 | £58.50 | £139.50 | £257.00 | |
nu | Renewal | £28.50 | £56.50 | £134.50 | - | |
nyc | £31.00 | £60.50 | £144.00 | £266.00 | 1 | |
nz | £30.00 | - | - | - | ||
co.nz | £30.00 | - | - | - | ||
net.nz | £30.00 | - | - | - | ||
org.nz | £30.00 | - | - | - | ||
observer | £15.00 | £29.50 | £70.00 | £128.50 | ||
one | £21.00 | £40.50 | £97.00 | £178.00 | ||
ong | £23.00 | £45.00 | £107.50 | £198.00 | ||
onl | £16.00 | £31.50 | £75.50 | £138.50 | ||
online | £31.50 | £62.00 | £148.50 | £274.00 | ||
org | £15.00 £11.50 | £29.00 £26.00 | £69.00 £66.00 | £126.50 £124.00 | 2 | |
organic | £78.50 | £155.50 | £378.50 | £725.00 | ||
paris | £41.50 | £82.00 | £197.50 | £370.50 | 1 | |
partners | £60.00 | £119.00 | £288.00 | £547.50 | ||
parts | £39.00 | £77.00 | £185.50 | £346.50 | ||
party | £31.00 | £60.50 | £144.00 | £266.00 | ||
pe | £59.00 | - | - | - | ||
pet | £26.00 | £51.00 | £121.00 | £222.50 | ||
ph | £92.00 | £182.00 | £444.50 | £854.00 | ||
phd | £27.50 | £54.00 | £129.00 | £237.50 | ||
photo | £35.00 | £69.00 | £164.50 | £306.00 | ||
photography | £35.00 | £69.00 | £164.50 | £306.00 | ||
photos | £27.50 | £54.00 | £129.00 | £237.50 | ||
physio | £75.00 | £149.00 | £362.00 | £692.50 | ||
pics | £32.50 | £64.00 | £152.50 | £282.00 | ||
pictures | £15.00 | £29.50 | £70.00 | £128.50 | ||
pink | £27.00 | £53.00 | £126.50 | £232.50 | ||
pizza | £56.50 | £112.00 | £271.50 | £515.50 | ||
pl | £24.00 £13.00 | - | - | - | 2 | |
place | - | - | - | - | ||
plumbing | £57.50 | £114.00 | £276.00 | £523.50 | ||
plus | £41.00 | £80.50 | £193.50 | £362.50 | ||
pm | £18.50 | £36.00 | £86.00 | - | 1 | |
poker | £62.00 | £123.00 | £298.50 | £568.00 | ||
porn | £100.00 | £198.50 | £485.50 | £934.50 | ||
press | £64.50 | £127.00 | £308.50 | £588.00 | ||
pro | £26.00 | £51.00 | £121.00 | £222.50 | ||
productions | £37.50 | £74.00 | £177.00 | £330.00 | ||
prof | £27.50 | £54.00 | £129.00 | £237.50 | ||
promo | £26.50 | £52.00 | £123.50 | £227.50 | ||
properties | £36.50 | £72.00 | £173.00 | £322.00 | ||
property | £129.50 | £257.00 | £629.50 | £1216.50 | ||
protection | £1973.00 | £3929.00 | £9697.50 | £18980.00 | ||
pt | £21.00 | - | - | - | ||
pub | £37.50 | £74.00 | £177.00 | £330.00 | ||
pw | £39.00 | £77.00 | £185.50 | - | ||
qa | £33.50 | - | - | - | ||
quebec | £32.50 | £64.00 | £152.50 | £282.00 | 1 | |
quest | £16.00 | £31.50 | £75.50 | £138.50 | ||
racing | £32.50 | £64.00 | £152.50 | £282.00 | ||
re | £18.50 | £36.00 | £86.00 | £158.50 | 1 | |
realestate | £83.50 | £165.50 | £403.50 | £773.50 | ||
realty | £280.00 | £556.50 | £1369.50 | £2666.50 | ||
recipes | £69.50 | £137.00 | £333.50 | £636.50 | ||
red | £24.00 | £47.50 | £113.00 | £207.50 | ||
rehab | £36.50 | £72.00 | £173.00 | £322.00 | ||
reise | £83.50 | £165.50 | £403.50 | £773.50 | ||
reisen | £23.00 | £45.00 | £107.50 | £198.00 | ||
rent | £70.00 | £139.00 | £337.50 | £644.50 | ||
rentals | £40.00 | £79.00 | £189.50 | £354.50 | ||
repair | £36.50 | £72.00 | £173.00 | £322.00 | ||
report | £25.50 | £49.50 | £118.00 | £217.50 | ||
republican | £36.50 | £72.00 | £173.00 | £322.00 | ||
rest | £36.50 | £72.00 | £173.00 | £322.00 | ||
restaurant | £56.00 | £110.50 | £267.50 | £507.50 | ||
review | £32.50 | £64.00 | £152.50 | £282.00 | ||
reviews | £55.00 | £109.00 | £263.50 | £499.50 | ||
rio | £27.50 | £54.00 | £129.00 | £237.50 | 1 | |
rip | £25.50 | £49.50 | £118.00 | £217.50 | ||
ro | £24.00 | - | - | - | ||
rocks | £23.00 | £45.00 | £107.50 | £198.00 | ||
rodeo | £13.00 | £25.00 | £59.00 | £109.00 | ||
rsvp | £15.00 | £29.50 | £70.00 | £128.50 | ||
ru | Registration | £56.00 | - | - | - | |
ru | Renewal | £25.50 | - | - | - | |
ruhr | £40.00 | £79.00 | £189.50 | £354.50 | 1 | |
run | £26.50 | £52.00 | £123.50 | £227.50 | ||
sale | £36.50 | £72.00 | £173.00 | £322.00 | ||
