BGP Communities
We offer BGP communities to IP transit customers. These can be used to filter which routes from us you use, or to filter what other networks we will advertise your routes to.
Please note that these are all BGP Large Communities, as defined in RFC8092.
Select a network
Informational Communities
We will set these on routes we send to you.
0 | peer type | Route learned from peer with peer type | |
1 | site ID | Route learned at site ID | |
2 | peer ASN | Route learned from network peer ASN | |
3 | IXP ID | Route learned at IXP ID |
Control Communities
You can use these to control who we send your routes to.
Global
These communities control how we export routes throughout our entire network:
1000 | 0 | Global no-export | |
1000 | 1 | Global prepend once | |
1000 | 2 | Global prepend twice | |
1000 | 3 | Global prepend thrice |
Per IXP
These communities control how we export routes to specifix IXPs:
2000 | IXP ID | No-export to IXP id | |
2001 | IXP ID | Prepend once to IXP id | |
2002 | IXP ID | Prepend twice to IXP id | |
2003 | IXP ID | Prepend thrice to IXP id | |
2999 | IXP ID | Override no-export to IXP id |
Per AS
These communities control how we export routes to specifix ASes:
3000 | ASN | No-export to AS ASN | |
3001 | ASN | Prepend once to AS ASN | |
3002 | ASN | Prepend twice to AS ASN | |
3003 | ASN | Prepend thrice to AS ASN | |
3999 | ASN | Override no-export to AS ASN |
Per site
These communities control how we export routes from specific sites:
4000 | site ID | No-export from site site ID | |
4001 | site ID | Prepend once from site site ID | |
4002 | site ID | Prepend twice from site site ID | |
4003 | site ID | Prepend thrice from site site ID | |
4999 | site ID | Override no-export from site site ID |
Per type
These communities control how we export routes based on peer type:
5000 | type ID | No-export to peers with type ID | |
5001 | type ID | Prepend once to peers with type ID | |
5002 | type ID | Prepend twice to peers with type ID | |
5003 | type ID | Prepend thrice to peers with type ID | |
5999 | type ID | Override no-export to peers with type ID |
Blackhole
This can only be used on /32 routes for IPv4, or /128 routes for IPv6. We will discard all traffic to blackholed prefixes, and will pass the advertisement to do so onto our upstreams.
1000 | 666 | Blackhole all traffic to the address |
Well-known communities
We will interpret the well-known communities for no-export (65535:65281
) which will prevent announcements outside of our network and no-advertise (65535:65282
) which will prevent internal route propagation within our network. The no-export-subconfed (65535:65283
) community does not apply to our network, and will behave identically to no-export.
Notes
Sites
For communities that include a site ID, you can use the following:
ID | Site |
---|---|
100 | Hurricane Electric Fremont 2 |
ID | Site |
---|---|
0 | Digital Realty Sovereign House / SOV |
1 | Equinix LD8 / Harbour Exchange / HEX |
2 | Redcentric Cambridge / CAM |
4 | Equinix AM5 / Schepenbergweg / AMS |
5 | Redcentric Shoreditch / CLL |
6 | Telehouse South / THS |
Internet exchange IDs
Unless otherwise noted, we use use IXP IDs from PeeringDB - for example, LINX LON1 has the ID 18, as can be seen in the PeeringDB URL.
ID | IXP |
---|---|
2163 | FCIX / Fremont Cabal Internet Exchange |
155 | SFMIX / San Francisco Metropolitan Internet Exchange |
ID | IXP |
---|---|
26 | AMSIX / Amsterdam Internet Exchange |
18 | LINX LON1 / London Internet Exchange 1 |
321 | LINX LON2 / London Internet Exchange 2 |
53 | LONAP / London Network Access Point |
1842 | SPEED-IX / Speed Internet Exchange |
Network types
For communities that are based on peer type, we use the following identifiers:
ID | Type |
---|---|
1000 | Ourselves |
900 | Our customers |
800 | Our private peers |
700 | Our peers |
600 | Our transit providers |